Efficient Pagination with Skip/Take

Efficient pagination using OFFSET-FETCH on SQL Server.

Execution Time

9 ms

Page Size

100

Current Page

36 / 245

Total Records

24441

Items per page: 25 50 100 200

Page 36 Results Showing 3501 - 3600 of 24441

ID Name Category Price Stock Rating Reviews SKU
3932 Pro Sports & Outdoors Product Special Edition Sports & Outdoors $336.62 72 4.2 393 SKU-003932
3933 Economy Clothing Product Mini Clothing $523.55 39 4.4 796 SKU-003933
3934 Super Automotive Product Advanced Automotive $905.04 28 3.7 194 SKU-003934
3935 Mega Toys & Games Product Special Edition Toys & Games $874.44 160 4.9 128 SKU-003935
3936 Deluxe Sports & Outdoors Product Plus Sports & Outdoors $960.23 42 1.1 471 SKU-003936
3937 Premium Clothing Product Special Edition Clothing $333.48 307 2.7 768 SKU-003937
3938 Elite Automotive Product Classic Automotive $814.59 202 3.9 136 SKU-003938
3939 Premium Automotive Product Special Edition Automotive $45.03 391 2.5 159 SKU-003939
3940 Deluxe Food & Grocery Product Special Edition Food & Grocery $449.36 320 2.6 610 SKU-003940
3941 Super Office Supplies Product Max Office Supplies $775.86 149 3.6 199 SKU-003941
3942 Deluxe Office Supplies Product 2024 Office Supplies $736.20 223 3.4 619 SKU-003942
3943 Ultra Health & Beauty Product Plus Health & Beauty $285.40 97 2.2 756 SKU-003943
3944 Standard Home & Garden Product 2024 Home & Garden $914.12 266 4.8 64 SKU-003944
3945 Standard Sports & Outdoors Product Mini Sports & Outdoors $415.07 65 1.9 764 SKU-003945
3946 Pro Home & Garden Product Advanced Home & Garden $789.16 161 3.6 46 SKU-003946
3947 Premium Home & Garden Product Pro Home & Garden $643.29 424 2.5 547 SKU-003947
3948 Deluxe Clothing Product Plus Clothing $269.19 26 4.4 383 SKU-003948
3949 Mega Clothing Product Plus Clothing $421.15 486 3.1 815 SKU-003949
3950 Mega Electronics Product Mini Electronics $218.52 253 4.6 971 SKU-003950
3951 Mega Home & Garden Product XL Home & Garden $182.78 173 4.0 382 SKU-003951
3952 Super Home & Garden Product Plus Home & Garden $822.21 403 3.3 288 SKU-003952
3953 Premium Automotive Product Mini Automotive $109.40 230 1.8 945 SKU-003953
3954 Mega Clothing Product Lite Clothing $319.31 357 1.2 707 SKU-003954
3955 Standard Toys & Games Product Lite Toys & Games $410.59 480 3.0 823 SKU-003955
3956 Economy Clothing Product 2024 Clothing $392.41 386 3.4 548 SKU-003956
3958 Mega Health & Beauty Product Max Health & Beauty $146.43 398 3.7 563 SKU-003958
3959 Ultra Books Product 2024 Books $890.80 63 4.3 958 SKU-003959
3960 Premium Clothing Product Pro Clothing $72.72 212 2.2 441 SKU-003960
3961 Mega Food & Grocery Product Max Food & Grocery $460.98 313 3.6 747 SKU-003961
3962 Economy Sports & Outdoors Product 2024 Sports & Outdoors $640.56 66 2.8 845 SKU-003962
3963 Super Home & Garden Product Plus Home & Garden $597.37 468 2.3 689 SKU-003963
3964 Professional Food & Grocery Product Plus Food & Grocery $216.34 165 1.0 46 SKU-003964
3965 Standard Clothing Product Plus Clothing $463.20 406 2.2 837 SKU-003965
3966 Premium Office Supplies Product XL Office Supplies $820.02 246 2.2 910 SKU-003966
3968 Standard Food & Grocery Product Advanced Food & Grocery $912.32 478 3.2 735 SKU-003968
3969 Standard Office Supplies Product 2024 Office Supplies $296.43 404 4.4 795 SKU-003969
3970 Premium Office Supplies Product Mini Office Supplies $766.56 348 2.9 339 SKU-003970
3971 Professional Office Supplies Product Plus Office Supplies $660.36 172 4.4 716 SKU-003971
3972 Economy Food & Grocery Product Advanced Food & Grocery $701.32 212 4.2 149 SKU-003972
3973 Mega Books Product Special Edition Books $927.65 158 3.4 179 SKU-003973
3975 Deluxe Office Supplies Product Classic Office Supplies $382.41 168 1.3 604 SKU-003975
3976 Pro Clothing Product Plus Clothing $775.83 376 3.3 611 SKU-003976
3977 Elite Automotive Product Pro Automotive $606.41 114 1.8 601 SKU-003977
3979 Super Toys & Games Product Pro Toys & Games $123.73 56 4.3 323 SKU-003979
3980 Mega Sports & Outdoors Product 2024 Sports & Outdoors $98.18 404 2.4 519 SKU-003980
3981 Standard Sports & Outdoors Product Mini Sports & Outdoors $117.33 272 3.3 769 SKU-003981
3982 Premium Health & Beauty Product Classic Health & Beauty $725.60 409 1.6 714 SKU-003982
3983 Standard Automotive Product Pro Automotive $864.08 287 3.3 703 SKU-003983
3984 Pro Home & Garden Product Classic Home & Garden $173.71 151 2.9 766 SKU-003984
3985 Pro Clothing Product Mini Clothing $694.71 95 1.9 347 SKU-003985
3986 Premium Automotive Product Max Automotive $555.69 348 1.3 43 SKU-003986
3987 Mega Electronics Product Special Edition Electronics $965.03 482 1.9 597 SKU-003987
3988 Ultra Automotive Product Advanced Automotive $63.41 187 4.0 150 SKU-003988
3989 Economy Health & Beauty Product XL Health & Beauty $922.33 180 2.8 272 SKU-003989
3990 Ultra Home & Garden Product Plus Home & Garden $580.79 10 1.5 237 SKU-003990
3991 Super Food & Grocery Product XL Food & Grocery $343.81 471 1.4 588 SKU-003991
3992 Super Automotive Product 2024 Automotive $933.28 238 2.1 704 SKU-003992
3993 Ultra Health & Beauty Product Special Edition Health & Beauty $149.34 375 4.5 34 SKU-003993
3994 Elite Home & Garden Product Max Home & Garden $733.19 335 2.6 657 SKU-003994
3995 Super Electronics Product Advanced Electronics $963.99 416 3.8 428 SKU-003995
3996 Premium Toys & Games Product Classic Toys & Games $52.58 19 4.9 524 SKU-003996
3997 Professional Automotive Product 2024 Automotive $249.42 15 3.5 236 SKU-003997
4000 Ultra Sports & Outdoors Product 2024 Sports & Outdoors $471.16 71 4.0 963 SKU-004000
4001 Elite Health & Beauty Product Special Edition Health & Beauty $167.98 222 3.5 423 SKU-004001
4003 Super Home & Garden Product Advanced Home & Garden $739.74 56 1.3 448 SKU-004003
4004 Ultra Food & Grocery Product XL Food & Grocery $924.59 354 1.9 671 SKU-004004
4005 Pro Home & Garden Product XL Home & Garden $278.87 84 5.0 74 SKU-004005
4006 Mega Home & Garden Product Special Edition Home & Garden $793.73 102 3.9 903 SKU-004006
4007 Mega Food & Grocery Product XL Food & Grocery $435.27 183 3.7 888 SKU-004007
4008 Economy Clothing Product 2024 Clothing $571.51 164 4.1 742 SKU-004008
4009 Mega Clothing Product Special Edition Clothing $750.28 36 4.4 581 SKU-004009
4010 Mega Automotive Product Lite Automotive $820.89 346 3.2 286 SKU-004010
4011 Deluxe Sports & Outdoors Product Lite Sports & Outdoors $673.67 131 5.0 898 SKU-004011
4012 Elite Home & Garden Product Mini Home & Garden $775.05 299 3.6 377 SKU-004012
4013 Standard Office Supplies Product Lite Office Supplies $619.22 327 4.5 628 SKU-004013
4014 Pro Books Product Mini Books $273.61 110 2.2 521 SKU-004014
4015 Deluxe Sports & Outdoors Product XL Sports & Outdoors $575.23 476 4.6 174 SKU-004015
4016 Super Clothing Product 2024 Clothing $549.42 209 4.4 529 SKU-004016
4017 Deluxe Health & Beauty Product Advanced Health & Beauty $211.81 347 4.5 243 SKU-004017
4019 Deluxe Books Product Lite Books $505.20 258 4.6 65 SKU-004019
4020 Standard Books Product Pro Books $13.80 180 4.6 489 SKU-004020
4022 Elite Health & Beauty Product Pro Health & Beauty $164.78 92 1.7 736 SKU-004022
4023 Pro Food & Grocery Product Advanced Food & Grocery $198.16 31 2.0 355 SKU-004023
4026 Premium Sports & Outdoors Product Lite Sports & Outdoors $730.41 106 1.4 19 SKU-004026
4027 Elite Health & Beauty Product Classic Health & Beauty $451.00 290 2.9 566 SKU-004027
4028 Professional Sports & Outdoors Product Classic Sports & Outdoors $697.85 460 1.0 797 SKU-004028
4029 Deluxe Electronics Product Advanced Electronics $710.43 373 2.1 383 SKU-004029
4030 Ultra Electronics Product Special Edition Electronics $386.72 197 4.8 242 SKU-004030
4031 Super Sports & Outdoors Product Max Sports & Outdoors $910.48 135 3.8 75 SKU-004031
4032 Mega Office Supplies Product XL Office Supplies $275.23 442 2.9 871 SKU-004032
4033 Professional Office Supplies Product Pro Office Supplies $537.70 470 2.9 492 SKU-004033
4035 Deluxe Clothing Product Classic Clothing $849.42 111 1.2 991 SKU-004035
4036 Standard Automotive Product Advanced Automotive $361.22 77 3.2 140 SKU-004036
4037 Premium Toys & Games Product Special Edition Toys & Games $794.69 152 1.8 349 SKU-004037
4038 Elite Toys & Games Product Mini Toys & Games $697.75 23 1.5 107 SKU-004038
4040 Super Sports & Outdoors Product Special Edition Sports & Outdoors $916.79 226 2.4 731 SKU-004040
4042 Deluxe Office Supplies Product Pro Office Supplies $963.86 211 4.2 541 SKU-004042
4043 Super Sports & Outdoors Product XL Sports & Outdoors $589.65 427 1.7 369 SKU-004043
4045 Deluxe Office Supplies Product Advanced Office Supplies $472.85 211 2.0 425 SKU-004045
4046 Elite Clothing Product Pro Clothing $428.98 41 3.1 908 SKU-004046
Implementation Code
// Efficient pagination with Skip and Take
public async Task<PaginatedResult<DemoProduct>> GetPaginatedProductsAsync(int page, int pageSize)
{
    // Get total count (cached if possible)
    var totalCount = await _context.DemoProducts.CountAsync(p => p.IsActive);
    
    // Get page of results
    var items = await _context.DemoProducts
        .Where(p => p.IsActive)
        .OrderBy(p => p.Id) // Important: Must have ORDER BY for consistent paging
        .Skip((page - 1) * pageSize) // OFFSET in SQL
        .Take(pageSize) // FETCH NEXT in SQL
        .AsNoTracking() // No tracking needed for read-only
        .ToListAsync();

    return new PaginatedResult<DemoProduct>
    {
        Items = items,
        TotalCount = totalCount,
        Page = page,
        PageSize = pageSize
    };
}
Pagination Best Practices
  • Always use OrderBy: Skip/Take require stable sorting for consistent results
  • Use AsNoTracking(): Pagination queries are typically read-only
  • Consider caching: Cache total count if dataset changes infrequently
  • Limit max page size: Prevent users from requesting too many records at once
  • Use indexed columns: Ensure ORDER BY columns are indexed for performance