Efficient Pagination with Skip/Take

Efficient pagination using OFFSET-FETCH on SQL Server.

Execution Time

7 ms

Page Size

100

Current Page

23 / 245

Total Records

24441

Items per page: 25 50 100 200

Page 23 Results Showing 2201 - 2300 of 24441

ID Name Category Price Stock Rating Reviews SKU
2477 Ultra Home & Garden Product 2024 Home & Garden $368.16 433 1.2 880 SKU-002477
2478 Premium Home & Garden Product Pro Home & Garden $928.64 138 1.0 740 SKU-002478
2479 Pro Home & Garden Product Max Home & Garden $437.66 479 1.4 73 SKU-002479
2480 Mega Books Product Classic Books $496.24 339 1.7 783 SKU-002480
2481 Pro Automotive Product Mini Automotive $456.50 414 2.5 599 SKU-002481
2482 Pro Food & Grocery Product Mini Food & Grocery $650.73 185 3.8 100 SKU-002482
2483 Super Home & Garden Product Lite Home & Garden $214.20 135 3.9 571 SKU-002483
2484 Professional Home & Garden Product Pro Home & Garden $961.32 91 4.3 850 SKU-002484
2485 Pro Sports & Outdoors Product Advanced Sports & Outdoors $896.88 271 1.6 731 SKU-002485
2486 Standard Health & Beauty Product XL Health & Beauty $471.92 37 4.2 8 SKU-002486
2487 Super Food & Grocery Product Pro Food & Grocery $243.29 310 1.9 583 SKU-002487
2488 Economy Food & Grocery Product Mini Food & Grocery $70.42 393 2.7 517 SKU-002488
2489 Deluxe Sports & Outdoors Product XL Sports & Outdoors $957.03 201 3.0 318 SKU-002489
2490 Economy Office Supplies Product Pro Office Supplies $73.35 57 3.8 516 SKU-002490
2491 Ultra Automotive Product 2024 Automotive $579.27 145 2.3 642 SKU-002491
2492 Elite Electronics Product Max Electronics $116.78 395 4.2 360 SKU-002492
2493 Professional Automotive Product Pro Automotive $472.66 174 3.4 906 SKU-002493
2494 Pro Sports & Outdoors Product Plus Sports & Outdoors $984.87 232 1.6 192 SKU-002494
2495 Economy Home & Garden Product Lite Home & Garden $85.03 91 3.5 176 SKU-002495
2497 Professional Food & Grocery Product 2024 Food & Grocery $707.48 119 4.8 4 SKU-002497
2498 Premium Books Product 2024 Books $569.63 97 4.2 588 SKU-002498
2499 Super Home & Garden Product Classic Home & Garden $404.05 126 3.3 237 SKU-002499
2500 Pro Electronics Product XL Electronics $507.51 53 2.4 719 SKU-002500
2501 Pro Food & Grocery Product Pro Food & Grocery $684.42 345 4.5 282 SKU-002501
2502 Premium Toys & Games Product Advanced Toys & Games $810.60 272 1.4 377 SKU-002502
2503 Ultra Electronics Product Pro Electronics $866.19 25 4.9 929 SKU-002503
2504 Ultra Books Product XL Books $834.06 51 4.7 145 SKU-002504
2505 Economy Automotive Product XL Automotive $601.28 76 3.6 514 SKU-002505
2506 Mega Sports & Outdoors Product Special Edition Sports & Outdoors $630.45 190 5.0 322 SKU-002506
2507 Standard Toys & Games Product 2024 Toys & Games $146.80 178 1.2 485 SKU-002507
2508 Super Books Product Plus Books $806.77 420 4.1 156 SKU-002508
2509 Mega Office Supplies Product Pro Office Supplies $625.10 493 3.4 209 SKU-002509
2510 Economy Electronics Product Pro Electronics $906.74 227 1.3 218 SKU-002510
2511 Premium Clothing Product 2024 Clothing $140.23 458 1.6 573 SKU-002511
2512 Super Food & Grocery Product Special Edition Food & Grocery $445.41 18 2.0 285 SKU-002512
2513 Ultra Home & Garden Product Lite Home & Garden $360.84 48 1.9 475 SKU-002513
2514 Mega Clothing Product Advanced Clothing $691.86 287 4.0 3 SKU-002514
2515 Pro Food & Grocery Product Special Edition Food & Grocery $42.01 240 3.5 965 SKU-002515
2516 Ultra Electronics Product Plus Electronics $546.21 293 2.2 578 SKU-002516
2517 Ultra Automotive Product Special Edition Automotive $288.96 280 3.5 259 SKU-002517
2518 Super Sports & Outdoors Product Advanced Sports & Outdoors $817.83 88 1.6 860 SKU-002518
2519 Economy Electronics Product Classic Electronics $634.52 409 3.2 136 SKU-002519
2520 Economy Books Product Classic Books $212.39 59 3.5 541 SKU-002520
2521 Premium Toys & Games Product Special Edition Toys & Games $614.56 489 4.6 747 SKU-002521
2522 Elite Health & Beauty Product Lite Health & Beauty $419.04 82 3.5 940 SKU-002522
2523 Ultra Clothing Product Plus Clothing $206.51 60 3.2 969 SKU-002523
2524 Pro Automotive Product Plus Automotive $45.22 217 3.4 30 SKU-002524
2525 Elite Clothing Product Special Edition Clothing $305.00 15 4.6 461 SKU-002525
2526 Economy Automotive Product Classic Automotive $369.97 449 2.5 212 SKU-002526
2527 Premium Toys & Games Product Pro Toys & Games $42.35 299 4.8 124 SKU-002527
2529 Economy Automotive Product XL Automotive $425.52 489 4.0 476 SKU-002529
2530 Deluxe Toys & Games Product XL Toys & Games $257.43 320 2.0 459 SKU-002530
2531 Deluxe Toys & Games Product Advanced Toys & Games $724.76 475 3.2 344 SKU-002531
2532 Super Home & Garden Product Plus Home & Garden $120.90 421 1.5 939 SKU-002532
2533 Elite Books Product Lite Books $649.81 331 2.9 85 SKU-002533
2534 Economy Office Supplies Product Pro Office Supplies $530.71 133 1.9 569 SKU-002534
2535 Deluxe Health & Beauty Product Plus Health & Beauty $536.89 153 1.5 399 SKU-002535
2537 Standard Automotive Product Mini Automotive $317.33 204 1.8 498 SKU-002537
2538 Premium Books Product 2024 Books $221.56 445 3.0 335 SKU-002538
2540 Premium Electronics Product Special Edition Electronics $782.84 349 3.8 587 SKU-002540
2541 Mega Electronics Product Plus Electronics $677.89 7 2.8 631 SKU-002541
2542 Elite Health & Beauty Product Advanced Health & Beauty $330.25 310 1.5 779 SKU-002542
2543 Pro Toys & Games Product Advanced Toys & Games $47.47 301 1.9 10 SKU-002543
2544 Deluxe Automotive Product Max Automotive $789.90 324 4.2 210 SKU-002544
2545 Economy Clothing Product Special Edition Clothing $633.96 162 3.4 786 SKU-002545
2547 Premium Toys & Games Product Max Toys & Games $536.12 445 3.4 155 SKU-002547
2548 Mega Home & Garden Product Lite Home & Garden $723.68 13 2.7 791 SKU-002548
2549 Premium Automotive Product Special Edition Automotive $592.57 56 1.8 6 SKU-002549
2550 Deluxe Food & Grocery Product XL Food & Grocery $341.47 328 1.7 510 SKU-002550
2551 Premium Electronics Product Pro Electronics $289.28 269 4.5 88 SKU-002551
2552 Elite Toys & Games Product Mini Toys & Games $790.67 13 4.3 589 SKU-002552
2553 Mega Sports & Outdoors Product Lite Sports & Outdoors $925.28 119 4.4 393 SKU-002553
2555 Standard Food & Grocery Product Special Edition Food & Grocery $57.55 49 4.8 688 SKU-002555
2556 Professional Office Supplies Product Mini Office Supplies $779.42 472 2.1 58 SKU-002556
2557 Premium Office Supplies Product Pro Office Supplies $873.80 230 2.4 882 SKU-002557
2558 Premium Health & Beauty Product Classic Health & Beauty $613.28 326 2.9 673 SKU-002558
2559 Ultra Home & Garden Product Plus Home & Garden $79.97 183 1.7 141 SKU-002559
2560 Pro Food & Grocery Product 2024 Food & Grocery $833.81 336 2.0 450 SKU-002560
2561 Professional Toys & Games Product Special Edition Toys & Games $459.41 104 1.6 976 SKU-002561
2562 Professional Sports & Outdoors Product XL Sports & Outdoors $367.09 105 4.8 335 SKU-002562
2563 Premium Home & Garden Product Lite Home & Garden $340.36 275 3.1 748 SKU-002563
2564 Elite Books Product 2024 Books $641.36 422 2.1 691 SKU-002564
2565 Economy Sports & Outdoors Product XL Sports & Outdoors $165.43 457 1.6 562 SKU-002565
2566 Ultra Food & Grocery Product Pro Food & Grocery $635.83 266 3.9 243 SKU-002566
2567 Deluxe Automotive Product XL Automotive $436.72 361 4.2 591 SKU-002567
2568 Professional Automotive Product Advanced Automotive $169.78 36 2.8 869 SKU-002568
2569 Deluxe Clothing Product 2024 Clothing $315.20 463 4.6 864 SKU-002569
2570 Pro Home & Garden Product Advanced Home & Garden $381.93 312 4.4 183 SKU-002570
2571 Pro Health & Beauty Product 2024 Health & Beauty $145.09 43 4.9 869 SKU-002571
2572 Deluxe Clothing Product Lite Clothing $485.28 181 4.0 690 SKU-002572
2573 Economy Office Supplies Product Max Office Supplies $24.64 141 3.9 34 SKU-002573
2574 Ultra Automotive Product Plus Automotive $779.56 246 1.3 321 SKU-002574
2575 Ultra Toys & Games Product Advanced Toys & Games $805.52 120 1.6 523 SKU-002575
2576 Economy Clothing Product Advanced Clothing $554.26 53 3.0 431 SKU-002576
2577 Ultra Automotive Product Pro Automotive $825.09 325 3.1 736 SKU-002577
2578 Ultra Clothing Product Plus Clothing $787.26 156 4.6 545 SKU-002578
2579 Mega Toys & Games Product 2024 Toys & Games $289.54 169 4.5 790 SKU-002579
2581 Mega Home & Garden Product Mini Home & Garden $53.61 160 2.0 928 SKU-002581
2583 Deluxe Food & Grocery Product Special Edition Food & Grocery $923.36 432 2.8 143 SKU-002583
2584 Economy Food & Grocery Product Advanced Food & Grocery $159.69 161 4.2 445 SKU-002584
Implementation Code
// Efficient pagination with Skip and Take
public async Task<PaginatedResult<DemoProduct>> GetPaginatedProductsAsync(int page, int pageSize)
{
    // Get total count (cached if possible)
    var totalCount = await _context.DemoProducts.CountAsync(p => p.IsActive);
    
    // Get page of results
    var items = await _context.DemoProducts
        .Where(p => p.IsActive)
        .OrderBy(p => p.Id) // Important: Must have ORDER BY for consistent paging
        .Skip((page - 1) * pageSize) // OFFSET in SQL
        .Take(pageSize) // FETCH NEXT in SQL
        .AsNoTracking() // No tracking needed for read-only
        .ToListAsync();

    return new PaginatedResult<DemoProduct>
    {
        Items = items,
        TotalCount = totalCount,
        Page = page,
        PageSize = pageSize
    };
}
Pagination Best Practices
  • Always use OrderBy: Skip/Take require stable sorting for consistent results
  • Use AsNoTracking(): Pagination queries are typically read-only
  • Consider caching: Cache total count if dataset changes infrequently
  • Limit max page size: Prevent users from requesting too many records at once
  • Use indexed columns: Ensure ORDER BY columns are indexed for performance