Efficient pagination using OFFSET-FETCH on SQL Server.
| ID | Name | Category | Price | Stock | Rating | Reviews | SKU |
|---|---|---|---|---|---|---|---|
| 114 | Pro Office Supplies Product Special Edition | Office Supplies | $23.00 | 368 | ★ 4.7 | 506 | SKU-000114 |
| 116 | Elite Sports & Outdoors Product Classic | Sports & Outdoors | $227.59 | 419 | ★ 1.8 | 205 | SKU-000116 |
| 117 | Mega Electronics Product Special Edition | Electronics | $511.59 | 169 | ★ 5.0 | 653 | SKU-000117 |
| 118 | Deluxe Sports & Outdoors Product Special Edition | Sports & Outdoors | $339.35 | 398 | ★ 1.3 | 65 | SKU-000118 |
| 120 | Ultra Sports & Outdoors Product Special Edition | Sports & Outdoors | $78.73 | 212 | ★ 2.6 | 79 | SKU-000120 |
| 121 | Pro Toys & Games Product Special Edition | Toys & Games | $710.60 | 140 | ★ 1.5 | 746 | SKU-000121 |
| 123 | Pro Office Supplies Product Plus | Office Supplies | $531.52 | 184 | ★ 2.5 | 442 | SKU-000123 |
| 124 | Elite Home & Garden Product Classic | Home & Garden | $199.04 | 143 | ★ 2.8 | 339 | SKU-000124 |
| 125 | Elite Food & Grocery Product Advanced | Food & Grocery | $614.38 | 19 | ★ 1.0 | 51 | SKU-000125 |
| 126 | Mega Toys & Games Product Advanced | Toys & Games | $631.43 | 224 | ★ 1.3 | 677 | SKU-000126 |
| 127 | Super Toys & Games Product Advanced | Toys & Games | $220.16 | 268 | ★ 2.4 | 125 | SKU-000127 |
| 128 | Super Books Product 2024 | Books | $349.65 | 179 | ★ 2.0 | 148 | SKU-000128 |
| 129 | Pro Home & Garden Product Classic | Home & Garden | $313.20 | 31 | ★ 2.2 | 498 | SKU-000129 |
| 130 | Professional Automotive Product Lite | Automotive | $140.82 | 465 | ★ 1.3 | 379 | SKU-000130 |
| 131 | Pro Health & Beauty Product Classic | Health & Beauty | $465.54 | 71 | ★ 3.2 | 474 | SKU-000131 |
| 132 | Super Home & Garden Product XL | Home & Garden | $90.60 | 478 | ★ 1.1 | 137 | SKU-000132 |
| 133 | Deluxe Clothing Product Mini | Clothing | $174.34 | 32 | ★ 3.4 | 597 | SKU-000133 |
| 134 | Premium Sports & Outdoors Product Lite | Sports & Outdoors | $270.22 | 347 | ★ 3.5 | 540 | SKU-000134 |
| 135 | Premium Electronics Product Mini | Electronics | $728.45 | 254 | ★ 4.4 | 210 | SKU-000135 |
| 136 | Elite Sports & Outdoors Product Pro | Sports & Outdoors | $561.72 | 381 | ★ 3.2 | 728 | SKU-000136 |
| 137 | Economy Clothing Product Lite | Clothing | $599.35 | 134 | ★ 2.4 | 781 | SKU-000137 |
| 138 | Standard Books Product Pro | Books | $933.31 | 121 | ★ 4.8 | 964 | SKU-000138 |
| 139 | Professional Home & Garden Product Pro | Home & Garden | $756.02 | 255 | ★ 1.5 | 645 | SKU-000139 |
| 141 | Super Home & Garden Product Lite | Home & Garden | $171.89 | 219 | ★ 1.6 | 151 | SKU-000141 |
| 142 | Economy Health & Beauty Product Advanced | Health & Beauty | $95.15 | 399 | ★ 1.9 | 41 | SKU-000142 |
| 143 | Pro Office Supplies Product Plus | Office Supplies | $144.88 | 28 | ★ 1.6 | 346 | SKU-000143 |
| 144 | Ultra Toys & Games Product 2024 | Toys & Games | $489.32 | 222 | ★ 4.7 | 467 | SKU-000144 |
| 145 | Elite Clothing Product Mini | Clothing | $339.70 | 32 | ★ 2.2 | 111 | SKU-000145 |
| 146 | Economy Office Supplies Product Special Edition | Office Supplies | $937.15 | 117 | ★ 2.1 | 465 | SKU-000146 |
| 147 | Mega Electronics Product XL | Electronics | $409.99 | 189 | ★ 2.5 | 643 | SKU-000147 |
| 148 | Elite Toys & Games Product Special Edition | Toys & Games | $905.51 | 430 | ★ 4.2 | 675 | SKU-000148 |
| 149 | Economy Office Supplies Product Pro | Office Supplies | $211.18 | 226 | ★ 3.8 | 292 | SKU-000149 |
| 150 | Economy Health & Beauty Product 2024 | Health & Beauty | $937.12 | 282 | ★ 4.5 | 997 | SKU-000150 |
| 151 | Premium Electronics Product Lite | Electronics | $283.39 | 184 | ★ 3.3 | 935 | SKU-000151 |
| 152 | Ultra Electronics Product XL | Electronics | $673.87 | 394 | ★ 3.4 | 272 | SKU-000152 |
| 153 | Deluxe Sports & Outdoors Product XL | Sports & Outdoors | $842.02 | 149 | ★ 4.1 | 836 | SKU-000153 |
| 154 | Premium Clothing Product Lite | Clothing | $178.37 | 442 | ★ 4.9 | 884 | SKU-000154 |
| 155 | Super Health & Beauty Product Max | Health & Beauty | $241.56 | 437 | ★ 3.7 | 686 | SKU-000155 |
| 156 | Economy Home & Garden Product Mini | Home & Garden | $178.20 | 49 | ★ 3.9 | 387 | SKU-000156 |
| 157 | Standard Health & Beauty Product 2024 | Health & Beauty | $763.11 | 425 | ★ 4.5 | 961 | SKU-000157 |
| 158 | Economy Home & Garden Product Classic | Home & Garden | $476.52 | 384 | ★ 1.5 | 941 | SKU-000158 |
| 159 | Premium Office Supplies Product Plus | Office Supplies | $829.99 | 71 | ★ 2.8 | 339 | SKU-000159 |
| 160 | Elite Electronics Product Pro | Electronics | $177.06 | 254 | ★ 4.1 | 585 | SKU-000160 |
| 161 | Pro Office Supplies Product Lite | Office Supplies | $878.46 | 279 | ★ 4.4 | 780 | SKU-000161 |
| 162 | Deluxe Sports & Outdoors Product Classic | Sports & Outdoors | $976.17 | 41 | ★ 3.3 | 257 | SKU-000162 |
| 163 | Ultra Health & Beauty Product Advanced | Health & Beauty | $203.69 | 115 | ★ 3.9 | 921 | SKU-000163 |
| 164 | Professional Automotive Product Lite | Automotive | $676.90 | 55 | ★ 3.6 | 169 | SKU-000164 |
| 165 | Mega Electronics Product Advanced | Electronics | $225.52 | 382 | ★ 2.1 | 859 | SKU-000165 |
| 166 | Ultra Books Product Max | Books | $850.39 | 202 | ★ 2.8 | 3 | SKU-000166 |
| 167 | Professional Electronics Product Classic | Electronics | $190.98 | 216 | ★ 4.7 | 708 | SKU-000167 |
| 168 | Premium Food & Grocery Product Mini | Food & Grocery | $223.95 | 312 | ★ 4.8 | 232 | SKU-000168 |
| 169 | Professional Health & Beauty Product 2024 | Health & Beauty | $644.32 | 144 | ★ 1.3 | 415 | SKU-000169 |
| 170 | Ultra Clothing Product Lite | Clothing | $190.55 | 317 | ★ 1.6 | 905 | SKU-000170 |
| 172 | Professional Office Supplies Product Plus | Office Supplies | $739.26 | 287 | ★ 4.0 | 375 | SKU-000172 |
| 173 | Pro Sports & Outdoors Product Pro | Sports & Outdoors | $349.49 | 283 | ★ 3.8 | 733 | SKU-000173 |
| 174 | Standard Home & Garden Product Classic | Home & Garden | $817.00 | 189 | ★ 3.9 | 62 | SKU-000174 |
| 175 | Mega Office Supplies Product Plus | Office Supplies | $169.22 | 318 | ★ 3.0 | 332 | SKU-000175 |
| 176 | Pro Home & Garden Product Classic | Home & Garden | $820.64 | 0 | ★ 4.0 | 919 | SKU-000176 |
| 177 | Mega Office Supplies Product 2024 | Office Supplies | $912.16 | 302 | ★ 3.6 | 506 | SKU-000177 |
| 178 | Mega Food & Grocery Product Lite | Food & Grocery | $41.65 | 320 | ★ 1.5 | 769 | SKU-000178 |
| 179 | Ultra Office Supplies Product Plus | Office Supplies | $100.55 | 393 | ★ 1.3 | 425 | SKU-000179 |
| 180 | Elite Food & Grocery Product Max | Food & Grocery | $709.85 | 392 | ★ 4.7 | 668 | SKU-000180 |
| 181 | Standard Sports & Outdoors Product Classic | Sports & Outdoors | $613.53 | 260 | ★ 2.0 | 83 | SKU-000181 |
| 182 | Premium Health & Beauty Product Plus | Health & Beauty | $748.16 | 385 | ★ 3.7 | 567 | SKU-000182 |
| 183 | Mega Electronics Product Plus | Electronics | $137.21 | 485 | ★ 3.3 | 543 | SKU-000183 |
| 184 | Standard Toys & Games Product Max | Toys & Games | $675.00 | 82 | ★ 2.4 | 658 | SKU-000184 |
| 185 | Super Health & Beauty Product Max | Health & Beauty | $814.40 | 410 | ★ 4.4 | 579 | SKU-000185 |
| 186 | Professional Office Supplies Product Pro | Office Supplies | $326.82 | 25 | ★ 2.6 | 841 | SKU-000186 |
| 187 | Ultra Home & Garden Product Lite | Home & Garden | $101.53 | 433 | ★ 1.3 | 89 | SKU-000187 |
| 188 | Standard Clothing Product Mini | Clothing | $922.61 | 483 | ★ 3.8 | 534 | SKU-000188 |
| 189 | Economy Electronics Product Advanced | Electronics | $637.35 | 112 | ★ 3.9 | 514 | SKU-000189 |
| 190 | Ultra Toys & Games Product XL | Toys & Games | $542.04 | 462 | ★ 2.3 | 359 | SKU-000190 |
| 191 | Premium Health & Beauty Product XL | Health & Beauty | $426.75 | 145 | ★ 2.7 | 449 | SKU-000191 |
| 192 | Super Electronics Product Plus | Electronics | $729.25 | 222 | ★ 3.1 | 681 | SKU-000192 |
| 193 | Professional Clothing Product Max | Clothing | $219.61 | 297 | ★ 1.5 | 351 | SKU-000193 |
| 194 | Economy Electronics Product Classic | Electronics | $985.98 | 257 | ★ 3.2 | 976 | SKU-000194 |
| 195 | Standard Toys & Games Product Classic | Toys & Games | $85.92 | 113 | ★ 3.2 | 602 | SKU-000195 |
| 198 | Ultra Sports & Outdoors Product XL | Sports & Outdoors | $533.37 | 313 | ★ 4.4 | 198 | SKU-000198 |
| 199 | Pro Clothing Product Mini | Clothing | $612.01 | 404 | ★ 2.3 | 335 | SKU-000199 |
| 200 | Economy Books Product Mini | Books | $937.23 | 208 | ★ 2.4 | 851 | SKU-000200 |
| 201 | Deluxe Automotive Product Classic | Automotive | $194.53 | 115 | ★ 3.6 | 374 | SKU-000201 |
| 202 | Premium Health & Beauty Product XL | Health & Beauty | $906.93 | 39 | ★ 3.5 | 594 | SKU-000202 |
| 203 | Super Automotive Product XL | Automotive | $123.27 | 92 | ★ 4.6 | 123 | SKU-000203 |
| 204 | Economy Electronics Product XL | Electronics | $193.57 | 37 | ★ 1.2 | 291 | SKU-000204 |
| 206 | Super Clothing Product Advanced | Clothing | $131.15 | 329 | ★ 4.8 | 94 | SKU-000206 |
| 207 | Elite Automotive Product Special Edition | Automotive | $751.26 | 148 | ★ 3.9 | 353 | SKU-000207 |
| 208 | Super Toys & Games Product Plus | Toys & Games | $504.30 | 115 | ★ 4.4 | 361 | SKU-000208 |
| 209 | Economy Automotive Product XL | Automotive | $803.34 | 144 | ★ 2.4 | 981 | SKU-000209 |
| 210 | Deluxe Electronics Product Special Edition | Electronics | $765.60 | 68 | ★ 1.4 | 655 | SKU-000210 |
| 211 | Deluxe Books Product Mini | Books | $830.74 | 476 | ★ 4.8 | 182 | SKU-000211 |
| 212 | Ultra Automotive Product Mini | Automotive | $608.05 | 55 | ★ 4.4 | 840 | SKU-000212 |
| 213 | Deluxe Food & Grocery Product XL | Food & Grocery | $437.55 | 284 | ★ 4.3 | 696 | SKU-000213 |
| 214 | Premium Books Product Mini | Books | $478.55 | 297 | ★ 3.9 | 965 | SKU-000214 |
| 215 | Standard Toys & Games Product 2024 | Toys & Games | $519.39 | 291 | ★ 2.4 | 17 | SKU-000215 |
| 216 | Super Books Product Mini | Books | $520.59 | 137 | ★ 4.6 | 504 | SKU-000216 |
| 217 | Ultra Clothing Product 2024 | Clothing | $719.18 | 318 | ★ 4.8 | 557 | SKU-000217 |
| 218 | Standard Office Supplies Product Special Edition | Office Supplies | $23.41 | 203 | ★ 3.5 | 684 | SKU-000218 |
| 219 | Economy Clothing Product Classic | Clothing | $525.03 | 482 | ★ 3.9 | 905 | SKU-000219 |
| 220 | Super Toys & Games Product Plus | Toys & Games | $587.39 | 460 | ★ 4.7 | 274 | SKU-000220 |
| 221 | Standard Clothing Product Lite | Clothing | $236.56 | 63 | ★ 4.4 | 765 | SKU-000221 |
// Efficient pagination with Skip and Take
public async Task<PaginatedResult<DemoProduct>> GetPaginatedProductsAsync(int page, int pageSize)
{
// Get total count (cached if possible)
var totalCount = await _context.DemoProducts.CountAsync(p => p.IsActive);
// Get page of results
var items = await _context.DemoProducts
.Where(p => p.IsActive)
.OrderBy(p => p.Id) // Important: Must have ORDER BY for consistent paging
.Skip((page - 1) * pageSize) // OFFSET in SQL
.Take(pageSize) // FETCH NEXT in SQL
.AsNoTracking() // No tracking needed for read-only
.ToListAsync();
return new PaginatedResult<DemoProduct>
{
Items = items,
TotalCount = totalCount,
Page = page,
PageSize = pageSize
};
}